<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECENTER</title>
	<atom:link href="http://www.ecenter.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecenter.net</link>
	<description>ECENTER&#124;NET</description>
	<lastBuildDate>Fri, 19 Nov 2010 11:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changes to Euro may boost economic activities, while saving our environment</title>
		<link>http://www.ecenter.net/euro-currency/</link>
		<comments>http://www.ecenter.net/euro-currency/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECENTER Quarterly]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=78</guid>
		<description><![CDATA[Removing 1-,2-, and 5-eurocents will reduce logistics of extent that will sink the largest ocean freight ship in the world and would save the Eurozone over $36 million As of June 2010, with more than €800 billion in circulation, the &#8230; <a href="http://www.ecenter.net/euro-currency/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="strong">Removing 1-,2-, and 5-eurocents will reduce logistics of extent that will sink the largest ocean freight ship in the world and would save the Eurozone over $36 million</p>
<p>As of June 2010, with more than €800 billion in circulation, the euro is the currency with the highest combined value of banknotes and coins in circulation in the world, having surpassed the U.S. dollar.</p>
<p>Removal of three out of 8 coins that’s a simplification of 37.5% in cash transactions!!! It will also remove the need to count move and store 165 million tons of coins which take space of 32,000 m3. To put this into a better perspective it is more than the largest ship in the world is capable of carrying.</p>
<p>Loading all the 1, 2, and 5- cent coins would sink the largest ship in the world (Emma-Maersk) [Capacity of 156.9 million tons].</p>
<h2>Suggestions For the Local Governments</h2>
<p>Remove those 1, 2, and 5 cents from retail and governments should achieve one of the simplest quick-wins. There are number of reasons for doing so starting from:
<ol>
<li>There is virtually no specific product people can buy for the price below 10 cents.  And even if there was, they could easily pack in bulk (i.e. 3 pieces for 10 cents)</li>
<li>It will SIGNIFICANTLY reduce cash logistics transportation, storage and personnel costs</li>
<li>It will be a green solution (save on cash transportation fuel and storage logistics – extra space, extra energy and extra fuel)</li>
<li>It will improve the quality of people’s lives (ask the cash register operators at the end of their shifts how much time it will save them)</li>
<li>It will contribute to working more on productive activities rather the non-productive counting of small cents (ask the cash register operators how much time it would save per transactions if they don’t have to deal with ones, two, and five- cent coins)</li>
<li>It will make things simpler.</li>
<li>Reduced space for error by 1 digit
<li>
<p>It doesn’t require Einstein’s brain to understand that it requires counting the coins (lost people’s time), packing the coins (lost people’s time and material with some waste produced), transporting the coins (lost people’s time, material, energy, with some extra waste produced), storing the coins (lost people’s time, material, energy with some extra waste produced).  If economies want to save, this is a very simple way to do so.</p>
<h2>Suggestions for the Eurozone bodies</h2>
<p>ECENTER suggests to remove the 2-euro coins and change 1-euro coin for a bank note.  The reasons behind these suggestions are simple. 84 mil. tons of coins would be changed for 0.01 million tons of bank notes which will require significantly less storage space, transportation costs and would actually foster transactions at a smaller scale.</p>
<p>Weight &#038; Logistics – it’s easier and more convenient to carry ten 1-dollar bills than three one&#8211;Euro coins.  It applies even more significantly when considering logistics between banks (or other financial institutions) and outlets (or wholesale/retail operations).<br />
Facilitates smaller services industry – it is easier to tip with a bank note than with a coin.  It feels awkward to give a coin as a tip or as a special value for provided service; therefore sometimes people rather not ask for the service to be done, because 5 Euro is too much to give and 1 coin seems too small.</p>
<p>Sure, coins have significantly longer durability than bank notes and may be easier to recycle. Though, it is a payment tool and not a bottle and for its use it’s much better as a note than coin.</p>
<p>The Nederlandsche Bank calculated it would save $36 million a year by not using the smaller coins. Other countries such as Germany favoured retaining the coins due to retailers&#8217; desire for €1.99 prices, which appear more attractive to the consumer than a €2 price (Psychological pricing). According to a Eurobarometer survey of EU citizens, Germans are most skeptical about the removal of the coin (only 32% support it), however across the entire Eurozone there is a slight majority (52%) for their removal. </p>
<p>Please, remind us – is there anything in the Eurozone’s regulations that countries should follow the idea of more conservative Germany rather than the one of majority?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/euro-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECENTER invested into Bankomaty.sk and Pobockybank.sk</title>
		<link>http://www.ecenter.net/ecenter-invested-into-bankomaty-sk-and-pobockybank-sk/</link>
		<comments>http://www.ecenter.net/ecenter-invested-into-bankomaty-sk-and-pobockybank-sk/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:07:15 +0000</pubDate>
		<dc:creator>tvysny</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=69</guid>
		<description><![CDATA[ECENTER invested into Bankomaty.sk and Pobockybank.sk. This way ECENTER is providing an additional value to people and contributes to making Slovakia a more convenient place for doing business &#8211; especially in utilizing the local banking services. The sites provide very &#8230; <a href="http://www.ecenter.net/ecenter-invested-into-bankomaty-sk-and-pobockybank-sk/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ECENTER invested into <a href="http://www.bankomaty.sk">Bankomaty.sk</a> and <a href="http://www.pobockybank.sk">Pobockybank.sk</a>.  This way ECENTER is providing an additional value to people and contributes to making Slovakia a more convenient place for doing business &#8211; especially in utilizing the local banking services.  The sites provide very easy access and quick to the closest ATM and Bank branch of the user’s location choice.<br />
It helps with banking efficiencies when locating the closest bank to any place and reduces banking costs for the users (using one’s bank ATM is significantly cheaper than the one of competing bank).</p>
<p>The version for mobile phones is prepared to be launched on Nov. 1st. ECENTER decided to invest into this project because it is also supporting its efforts in locating young talents and future leaders – the creators of this project.  We hope you will enjoy using the sites and thus also contribute to success of young talented entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/ecenter-invested-into-bankomaty-sk-and-pobockybank-sk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia in Figures 2010</title>
		<link>http://www.ecenter.net/slovakia-in-figures-2010/</link>
		<comments>http://www.ecenter.net/slovakia-in-figures-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:05:03 +0000</pubDate>
		<dc:creator>tvysny</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=68</guid>
		<description><![CDATA[ECENTER, in cooperation with American Chamber of Commerce in Slovakia published Slovakia in Figures 2010. This was the first publication of its kind after the new government was formed. The publication is providing factual and concise information about Slovak Business &#8230; <a href="http://www.ecenter.net/slovakia-in-figures-2010/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ECENTER, in cooperation with American Chamber of Commerce in Slovakia published <a href="http://www.ecenter.net/wp-content/uploads/2010/11/slovakia-in-figures-2010.pdf">Slovakia in Figures 2010</a>. This was the first publication of its kind after the new government was formed.   The publication is providing factual and concise information about Slovak Business Environment and informs potential investors about opportunities in the market.  The publication has been used by many local banks, law offices, embassies and other organizations in presenting the country to their business partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/slovakia-in-figures-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavol from ECENTER re-elected to the Board of Directors at American Chamber of Commerce in Slovakia</title>
		<link>http://www.ecenter.net/ecenter-created-a-new-health-record-digital-system-for-the-local-market/</link>
		<comments>http://www.ecenter.net/ecenter-created-a-new-health-record-digital-system-for-the-local-market/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:10:48 +0000</pubDate>
		<dc:creator>tvysny</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=64</guid>
		<description><![CDATA[Pavol from ECENTER was re-elected to the Board of Directors at American Chamber of Commerce in Slovakia. He served his first term in 2008 representing SMEs (Small and Medium Enterprises). In this term he will continue helping the largest and &#8230; <a href="http://www.ecenter.net/ecenter-created-a-new-health-record-digital-system-for-the-local-market/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pavol from ECENTER was re-elected to the Board of Directors at American Chamber of Commerce in Slovakia.  He served his first term in 2008 representing SMEs (Small and Medium Enterprises).  In this term he will continue helping the largest and most active foreign Chamber of Commerce in Slovakia in its continuing success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/ecenter-created-a-new-health-record-digital-system-for-the-local-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security System Analysis</title>
		<link>http://www.ecenter.net/ecenter-assisted-sppp-a-french-automotive-tier-2-supplier-to-start-its-newly-built-slovak-facility/</link>
		<comments>http://www.ecenter.net/ecenter-assisted-sppp-a-french-automotive-tier-2-supplier-to-start-its-newly-built-slovak-facility/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:10:10 +0000</pubDate>
		<dc:creator>tvysny</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=63</guid>
		<description><![CDATA[ECENTER prepared analysis with objective to improve social security system in Slovakia. The new system proposed to increase state revenues by lowering payments by companies. The proposed solution was a win-win solution which would create more job opportunities in the &#8230; <a href="http://www.ecenter.net/ecenter-assisted-sppp-a-french-automotive-tier-2-supplier-to-start-its-newly-built-slovak-facility/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ECENTER prepared analysis with objective to improve social security system in Slovakia. The new system proposed to increase state revenues by lowering payments by companies.  The proposed solution was a win-win solution which would create more job opportunities in the country through increased motivation of doing business because of higher potential for earned profits.  This proposal was broadcasted through all major Slovak media.  Pavol was asked to make a presentation about this proposal to Rotary Club in Bratislava, Slovakia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/ecenter-assisted-sppp-a-french-automotive-tier-2-supplier-to-start-its-newly-built-slovak-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse mapping software application for international sales</title>
		<link>http://www.ecenter.net/ecenter-copied-this-text-from-wikipedia/</link>
		<comments>http://www.ecenter.net/ecenter-copied-this-text-from-wikipedia/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:09:33 +0000</pubDate>
		<dc:creator>tvysny</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=62</guid>
		<description><![CDATA[ECENTER assisted to improve and prepare warehouse mapping software application for international sales. The application was prepared by an Italian client and is currently offered in 7 languages. It allows excellent mapping of companies’ warehouses which significantly lowers warehousing costs &#8230; <a href="http://www.ecenter.net/ecenter-copied-this-text-from-wikipedia/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ECENTER assisted to improve and prepare warehouse mapping software application for international sales.</p>
<p>The application was prepared by an Italian client and is currently offered in 7 languages.</p>
<p>It allows excellent mapping of companies’ warehouses which significantly lowers warehousing costs and increases efficiencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/ecenter-copied-this-text-from-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU funded projects application process assistance</title>
		<link>http://www.ecenter.net/ecenter-helped/</link>
		<comments>http://www.ecenter.net/ecenter-helped/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:51 +0000</pubDate>
		<dc:creator>tvysny</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=34</guid>
		<description><![CDATA[ECENTER assisted with application process of EU funded projects with SPPP, American Chamber of Commerce in Slovakia, and AZZZ (Association of Employers Unions and Associations). The assistance included project development preparation of application materials and submission of the project details.]]></description>
			<content:encoded><![CDATA[<p>ECENTER assisted with application process of EU funded projects with SPPP, American Chamber of Commerce in Slovakia, and AZZZ (Association of Employers Unions and Associations).  The assistance included project development preparation of application materials and submission of the project details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/ecenter-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECENTER assisted an international company with potential acquisition of a pharmaceutical company</title>
		<link>http://www.ecenter.net/ecenter-assisted-schill-dental-with-performance-based-salaries-structure/</link>
		<comments>http://www.ecenter.net/ecenter-assisted-schill-dental-with-performance-based-salaries-structure/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent news]]></category>

		<guid isPermaLink="false">http://sandbox.embuck.com/?p=9</guid>
		<description><![CDATA[ECENTER assisted an international company with potential acquisition of a pharmaceutical company in the Central European market. Acquired targets were large producers with local ownership with a specific field of expertise. We provided business brokerage services since the buyer was &#8230; <a href="http://www.ecenter.net/ecenter-assisted-schill-dental-with-performance-based-salaries-structure/"><span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ECENTER assisted an international company with potential acquisition of a pharmaceutical company in the Central European market.  Acquired targets were large producers with local ownership with a specific field of expertise. We provided business brokerage services since the buyer was not interested in being exposed to the sellers.  Some of the targets included publicly traded companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecenter.net/ecenter-assisted-schill-dental-with-performance-based-salaries-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

